Tables laid….

Current competition tables;

Holton GP W D L SF SA SD PTS Ends
1 S Hay 2 2 0 0 22 7 15 4 10
2 W Paterson 2 2 0 0 16 7 9 4 8
4 J Brownlie 2 1 1 0 14 11 3 3 8
7 G Skea 3 1 1 1 16 20 -4 3 12
3 J Curran 1 0 0 1 4 7 -3 0 3
6 D Hornyak 2 0 0 2 8 15 -7 0 6
5 I Robertson 2 0 0 2 6 19 -13 0 4
Golland GP W D L SF SA SD PTS Ends
1 D Cottingham 1 1 0 0 9 1 8 2 6
2 R Whytock 1 1 0 0 7 5 2 2 3
3 J Nelson 1 0 0 1 5 7 -2 0 4
4 M Longstaffe 1 0 0 1 1 9 -8 0 1
T Page GP W D L SF SA SD PTS Ends
2 A Beggs 2 2 0 0 17 14 3 4 6
1 J Cassells 0 0 0 0 0 0 0 0 0
4 E Jones 1 0 0 1 8 9 -1 0 4
3 I Hawkins 1 0 0 1 6 8 -2 0 4

Leave a comment

Your email address will not be published.