Table Update
Latest table standings
| Golland | GP | W | D | L | SF | SA | SD | PTS |
| 1 R Whytock | 3 | 2 | 0 | 1 | 22 | 18 | 4 | 4 |
| 4 D Hornyak | 2 | 2 | 0 | 0 | 16 | 14 | 2 | 4 |
| 3 D Cottingham | 2 | 1 | 0 | 1 | 17 | 12 | 5 | 2 |
| 2 A Dearing | 3 | 0 | 0 | 3 | 17 | 28 | -11 | 0 |
| Holton | GP | W | D | L | SF | SA | SD | PTS |
| Holton 3 Willie | 3 | 2 | 0 | 1 | 21 | 17 | 4 | 4 |
| Holton 1 Iain | 3 | 2 | 0 | 1 | 19 | 22 | -3 | 4 |
| Holton 2 George | 2 | 1 | 0 | 1 | 17 | 11 | 6 | 2 |
| Holton 6 Sandy | 2 | 1 | 0 | 1 | 12 | 12 | 0 | 2 |
| Holton 5 Jim | 3 | 1 | 0 | 2 | 16 | 17 | -1 | 2 |
| Holton 4 John | 3 | 1 | 0 | 2 | 16 | 22 | -6 | 2 |
| S&Ts | GP | W | D | L | SF | SA | SD | PTS | Ends |
| 1 W Paterson | 2 | 2 | 0 | 0 | 17 | 9 | 8 | 4 | 8 |
| 2 G Skea | 2 | 1 | 0 | 1 | 16 | 8 | 8 | 2 | 11 |
| 3 J Brownlie | 2 | 0 | 0 | 2 | 6 | 22 | -16 | 0 | 4 |
Insufficient games played in other competitions to display tables